QENTARI Alpha · Mean Reversion Signals
QENTARI Research
Latest scan: March 9, 2026 · 1101 discount (buy) · 853 premium (sell) signals across 1954 stocks.
Latest Scan
Mar 9, 2026
1954 signals across 1954 stocks
Discount (Buy)
1,101
stocks near lower band
Premium (Sell)
853
stocks near upper band
High Conviction (≥60)
24
Buy 1 · Sell 23
Signals by Scan Date
Latest scan: March 9
Confidence Distribution
How confident the model is across all signals
Confidence vs R² (Model Fit)
Higher R² = better fit to historical price data · Higher confidence = stronger signal
All Signals
1,964 signals · showing 25 on this page
| Symbol | Type | Confidence ↓ | Band Dist% | R² | Volatility | Entry | Target | Date |
|---|---|---|---|---|---|---|---|---|
| HCTI | ↑ SELL | 78 | 5.36 | 0.94 | 1.32 | $2.73 | 334d | Mar 9 |
| BYAH | ↑ SELL | 76 | 13.29 | 0.92 | 1.66 | $1.50 | 186d | Mar 9 |
| LRHC | ↑ SELL | 76 | 12.40 | 0.77 | 1.20 | $1.08 | 378d | Mar 9 |
| SOPA | ↑ SELL | 76 | 10.98 | 0.90 | 1.76 | $0.6569 | 153d | Mar 9 |
| GUTS | ↑ SELL | 74 | 21.59 | 0.64 | 1.95 | $0.4890 | 361d | Mar 9 |
| RUBI | ↑ SELL | 74 | 20.91 | 0.93 | 1.72 | $0.9025 | 283d | Mar 9 |
| BGM | ↑ SELL | 73 | 18.41 | 0.80 | 1.46 | $0.9928 | 229d | Mar 9 |
| PFSA | ↑ SELL | 72 | 27.82 | 0.85 | 1.74 | $0.8931 | 504d | Mar 9 |
| UPB | ↑ SELL | 72 | 26.42 | 0.83 | 1.57 | $8.06 | 228d | Mar 9 |
| HCHL | ↑ SELL | 71 | 22.01 | 0.61 | 1.78 | $1.05 | 362d | Mar 9 |
| MAMO | ↑ SELL | 71 | 15.20 | 0.77 | 1.66 | $1.01 | 232d | Mar 9 |
| OCG | ↑ SELL | 70 | 23.65 | 0.75 | 1.54 | $0.6460 | 254d | Mar 9 |
| BNRG | ↑ SELL | 69 | 33.29 | 0.92 | 1.40 | $0.8777 | 134d | Mar 9 |
| VEEE | ↑ SELL | 68 | 40.93 | 0.88 | 1.93 | $0.3900 | 183d | Mar 9 |
| VCIG | ↑ SELL | 67 | 41.94 | 0.90 | 1.68 | $3.35 | 578d | Mar 9 |
| DGNX | ↑ SELL | 66 | 19.36 | 0.73 | 1.62 | $0.5900 | 235d | Mar 9 |
| LNAI | ↓ BUY | 65 | 18.96 | 0.83 | 1.64 | $0.2200 | 174d | Mar 9 |
| AGPU | ↑ SELL | 65 | 19.39 | 0.78 | 1.57 | $1.77 | 202d | Mar 9 |
| INBS | ↑ SELL | 65 | 12.63 | 0.82 | 1.07 | $4.10 | 170d | Mar 9 |
| WHLR | ↑ SELL | 65 | 23.42 | 0.81 | 1.51 | $1.54 | 187d | Mar 9 |
| IVDA | ↑ SELL | 64 | 18.32 | 0.80 | 1.93 | $0.2950 | 181d | Mar 9 |
| NVVE | ↑ SELL | 64 | 24.45 | 0.80 | 1.64 | $0.8750 | 192d | Mar 9 |
| RAYA | ↑ SELL | 62 | 9.61 | 0.70 | 1.76 | $1.01 | 210d | Mar 9 |
| LHAI | ↑ SELL | 60 | 26.10 | 0.47 | 1.76 | $1.38 | 378d | Mar 9 |
| EAF | ↑ SELL | 58 | 29.59 | 0.83 | 1.45 | $5.51 | 156d | Mar 9 |
Page 1 of 79 · 1–25 of 1,964
Signals are generated daily using Bollinger Band mean reversion analysis. This is not financial advice. Past signals do not predict future performance.